All prices are one way |
Off Peak |
Off Peak |
Off Peak |
Off Peak |
Peak |
Peak |
Peak |
Peak |
---|---|---|---|---|---|---|---|---|
Destination |
ET/WT |
WTP |
CE/CW |
First |
ET/WT |
WTP |
CE/CW |
First |
Aberdeen | 4,000 | 4,500 | ||||||
Abu Dhabi | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Abuja | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Accra | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Algiers | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Alicante | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Almaty | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Amman | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Amsterdam | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Angers | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Antigua | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Athens | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Atlanta | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Austin | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Bahrain | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Baltimore | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Bangalore | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Bangkok | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Barbados | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Barcelona | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Bari | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Basel | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Beijing | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Beirut | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Belfast | 4,000 | 4,500 | ||||||
Bergen | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Berlin | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Bermuda | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Bilbao | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Billund | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Bodrum | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Bologna | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Bordeaux | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Boston | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Brussels | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Bucharest | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Budapest | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Buenos Aires | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 140,000 |
Cagliari | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Cairo | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Calgary | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Cancun | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Cape Town | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Catania | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Chambery | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Chengdu | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Chennai | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Chicago | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Colombo | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Copenhagen | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Corfu | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Dalaman | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Dallas | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Denver | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Doha | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Dubai | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Dublin | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Dubrovnik | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Dusseldorf | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Edinburgh | 4,000 | 4,500 | ||||||
Entebbe | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Faro | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Frankfurt | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Freetown | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Fuerteventura | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Geneva | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Gibraltar | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Glasgow | 4,000 | 4,500 | ||||||
Gothenburg | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Gran Canaria | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Granada | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Grand Cayman | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Grenada | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Grenoble | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Hamburg | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Hannover | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Helsinki | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Heraklion | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Hong Kong | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Houston | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Hyderabad | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Ibiza | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Innsbruck | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Istanbul | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Jeddah | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Jersey | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Johannesburg | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Kiev | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Kingston | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Kos | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Krakow | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Kuala Lumpur | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 140,000 |
Kuwait | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Lagos | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Lanzarote | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Larnaca | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Las Vegas | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Leeds Bradford | 4,000 | 4,500 | ||||||
Lisbon | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Los Angeles | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Luanda | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Luxembourg | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Lyon | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Madeira | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Madrid | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Malaga | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Male | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Malta | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Manchester | 4,000 | 4,500 | ||||||
Marrakech | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Marseille | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Mauritius | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Menorca | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Mexico City | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Miami | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Milan | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Monrovia | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Montreal | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Moscow | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Mumbai | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Munich | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Muscat | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Mykonos | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Nairobi | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Naples | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Narita | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Nassau | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
New Delhi | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
New York | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Newcastle | 4,000 | 4,500 | ||||||
Nice | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Orlando | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Oslo | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Palma | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Paphos | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Paris | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Philadelphia | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Phoenix | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Pisa | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Port of Spain | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Porto | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Prague | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Punta Cana | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Quimper | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Rhodes | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Rio De Janeiro | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Riyadh | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Rome | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Rotterdam | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Salzburg | 4,000 | 7,750 | 4,500 | 9,000 | ||||
San Diego | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
San Francisco | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Santorini | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Sao Paulo | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Seattle | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Seoul | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Seville | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Shanghai | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Sharm El Sheikh | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Singapore | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 140,000 |
Sofia | 8,500 | 17,000 | 10,000 | 20,000 | ||||
St Kitts | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
St Lucia | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
St Petersburg | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Stavanger | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Stockholm | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Stuttgart | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Sydney | 32,500 | 65,000 | 125,000 | 170,000 | 50,000 | 100,000 | 150,000 | 200,000 |
Tampa | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Tel Aviv | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Teneriffe | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Thessaloniki | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Tirana | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Tobago | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Tokyo | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Toronto | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Toulouse | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Tripoli | 8,500 | 17,000 | 10,000 | 20,000 | ||||
Turin | 4,000 | 7,750 | 4,500 | 9,000 | ||||
Turks and Caicos | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Vancouver | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Venice | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Verona | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Vienna | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Warsaw | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Washington | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 40,000 | 60,000 | 80,000 |
Zagreb | 6,500 | 12,750 | 7,500 | 15,000 | ||||
Zurich | 4,000 | 7,750 | 4,500 | 9,000 |
PEAK and OFF PEAK dates can be found on Head for Points here: Full list of peak and off-peak Avios redemption dates for BA and Iberia